Business courses are not all the same
Read the module list for accounting, economics, marketing, analytics, law, languages and entrepreneurship. Two degrees with ‘business’ in the title can produce very different weekly work and specialist options.
Compare a useful cross-section of CAO business courses across Ireland, including commerce, marketing, finance, management and business-with-law options. See course codes and 2026 points, then explore the full live finder.
Read the module list for accounting, economics, marketing, analytics, law, languages and entrepreneurship. Two degrees with ‘business’ in the title can produce very different weekly work and specialist options.
If a course advertises a placement, confirm whether it is compulsory, how long it lasts and who finds it. For careers where professional exemptions matter, verify the exact accreditation with the college or professional body.
A representative selection from lower to higher published points. Use the finder for the complete list.
| Code | Course | College | Level | 2026 points |
|---|---|---|---|---|
| TR034 | Management Science and Information Systems Studies | Trinity College Dublin | Level 8 | 625 |
| DN610 | Business and Law | University College Dublin | Level 8 | 555* |
| DN660 | Commerce International | University College Dublin | Level 8 | 543* |
| GY250 | Law (BCL) and Business | University of Galway | Level 8 | 509 |
| MI022 | Education, Home Economics and Business Studies [Thurles] | MI | Level 8 | 478 |
| LM082 | Construction Management and Engineering | University of Limerick | Level 8 | 467 |
| TU903 | Business and Management [Aungier Street] | TU Dublin | Level 8 | 455 |
| CK213 | Food Marketing and Entrepreneurship | University College Cork | Level 8 | 445 |
| MI021 | Education, Mathematics and Business Studies [Thurles] | MI | Level 8 | 402 |
| MT856 | Construction Management [Cork] | Munster Technological University | Level 8 | 390 |
| MI016 | Education, Business Studies and Accounting [Thurles] | MI | Level 8 | 378 |
| MT805 | IT Management and Cybersecurity [Cork] | Munster Technological University | Level 8 | 357 |
| TU912 | Business Analytics [Aungier Street] | TU Dublin | Level 8 | 338 |
| DB531 | Marketing | DB | Level 8 | 327 |
| AU628 | International Tourism Management [Galway] | Atlantic Technological University | Level 8 | 318 |
| US942 | Business Studies with Event Management [Athlone] | Technological University of the Shannon | Level 8 | 310 |
| AU915 | Law and Business [Sligo] | Atlantic Technological University | Level 8 | 307 |
| DK853 | Marketing and International Tourism Management | DK | Level 8 | 306 |
| SE921 | Hospitality Management [Waterford] | South East Technological University | Level 8 | 303 |
| TU955 | Sports and Leisure Management [Grangegorman] | TU Dublin | Level 8 | 301 |
| AU342 | Construction Management [Letterkenny] | Atlantic Technological University | Level 8 | 300 |
| US947 | Business with Fashion Management [Limerick] | Technological University of the Shannon | Level 8 | 297 |
| TU935 | Sports Management and Coaching [Blanchardstown] | TU Dublin | Level 8 | 290 |
| MT747 | Automotive Technology and Management [Cork] | Munster Technological University | Level 6/7 | 282 |
| US840 | Business [Athlone] | Technological University of the Shannon | Level 8 | 280 |
| GC407 | Business (Marketing) [Dublin] | GC | Level 8 | 272 |
| DK852 | Event Management with Marketing | DK | Level 8 | 269 |
| DB569 | Business (Psychology) | DB | Level 8 | 262 |
| MT947 | Tourism Management [Cork] | Munster Technological University | Level 8 | 260 |
| DL840 | Digital Marketing | DL | Level 8 | 252 |
| DB515 | Business Studies (Human Resource Management) | DB | Level 8 | 251 |
| TU735 | Sports Management and Coaching [Blanchardstown] | TU Dublin | Level 6/7 | 245 |
| AU532 | Tourism, Hospitality & Event Management - Common Entry [Galway] | Atlantic Technological University | Level 6/7 | 241 |
| MT541 | Business (Common Entry) [Kerry] | Munster Technological University | Level 6/7 | 233 |
| DB510 | Audio Production and Music Project Management | DB | Level 8 | 228 |
| AU802 | Marketing [Sligo] | Atlantic Technological University | Level 6/7 | 224 |
| SE414 | Business [Carlow] | South East Technological University | Level 6/7 | 214 |
| DK816 | Business Studies | DK | Level 8 | 209 |
| DL822 | Arts Management | DL | Level 8 | 194 |
| AU221 | Tourism and Hospitality Operations [Letterkenny] | Atlantic Technological University | Level 6/7 | 187 |
| US792 | Business Studies with Beauty and Spa Management [Limerick] | Technological University of the Shannon | Level 6/7 | 173 |
| DB573 | Business in Marketing | DB | Level 6/7 | 112 |
*Points are a 2026 Round 1 snapshot and may include symbols such as * or #. They can change each year and do not replace subject requirements, tests, interviews or portfolio requirements. Always verify details with CAO and the college.
Search and filter all 282 matching courses ↗